Runescape Skill GuideConstruction Tables |
Construction Tables Quick Links
Garden
Parlour
Kitchen
Dining Room
Workshop
Bedroom
Skill Hall
Games Room
Combat Room
Guide Quick Links
Intro
Getting started
-Items required
-Estate agents
Moving to your house
Building
-The rooms
NPCs
-Estate agent
--Redecorating
--Relocating
-The Sawmill Operator
-The Stonemason
-The Gardener
-The Taxidermist
-The Herald
-The Servants
Games Room
-Hoop and Stick
-Attack Stone
-Jester
Combat Room
-Boxing Ring
-Fencing Ring
-Combat Ring
-Ranging Pedastals
-Balance Beam
Powerleveling
Garden
| Lvl required | Item name | Picture | Item type | Materials needed | Use(s) | Experience |
| 1 | Plant | ![]() | Small plant 1 | 1 Bagged plant 1 Watering can | none | 31 |
| 1 | Dock leaf | ![]() | Small plant 2 | 1 Bagged dock leaf 1 Watering can | none | 31 |
| 1 | Fern | ![]() | Big plant 1 | 1 Bagged fern 1 Watering can | none | 31 |
| 1 | Short plant | ![]() | Big plant 2 | 1 Bagged short plant 1 Watering can | none | 31 |
| 5 | Exit portal | ![]() | Centrepiece | 10 Iron bars | Portal to leave your house | 100 |
| 5 | Decorative rock | ![]() | Centrepiece | 5 Limestone bricks | none | 100 |
| 5 | Tree | ![]() | Tree | 1 Bagged tree 1 Watering can | none | 31 |
| 6 | Small fern | ![]() | Small plant 1 | 1 Bagged small fern 1 Watering can | none | 44 |
| 6 | Thistle | ![]() | Small plant 2 | 1 Bagged thistle 1 Watering can | none | 70 |
| 6 | Bush | ![]() | Big plant 1 | 1 Bagged bush 1 Watering can | none | 70 |
| 6 | Large leaf bush | ![]() | Big plant 2 | 1 Bagged large leaf bush 1 Watering can | none | 70 |
| 10 | Pond | ![]() | Centrepiece | 10 Soft clay | none | 100 |
| 10 | Nice tree | ![]() | Tree | 1 Bagged nice tree 1 Watering can | none | 44 |
| 12 | Fern | ![]() | Small plant 1 | 1 Bagged fern 1 Watering can | none | 70 |
| 12 | Reeds | ![]() | Small plant 2 | 1 Bagged reeds 1 Watering can | none | 100 |
| 12 | Tall plant | ![]() | Big plant 1 | 1 Bagged tall plant 1 Watering can | none | Experience |
| 12 | Huge plant | ![]() | Big plant 2 | 1 Bagged huge plant 1 Watering can | none | Experience |
| 15 | Imp statue | ![]() | Centerpiece | 5 Limestone bricks 5 Soft clay | none | 150 |
| 15 | Oak tree | ![]() | Tree | 1 Bagged oak tree 1 Watering can | none | 70 |
| 30 | Willow tree | ![]() | Tree | 1 Bagged willow tree 1 Watering can | none | 100 |
| 45 | Maple tree | ![]() | Tree | 1 Bagged maple tree 1 Watering can | none | 122 |
| 60 | Yew tree | ![]() | Tree | 1 Bagged yew tree 1 Watering can | none | 141 |
| 70 | Dungeon entrance | ![]() | Centerpiece | 1 Marble block | Gives access to your dungeon from your garden | 500 |
| 75 | Magic tree | ![]() | Tree | 1 Bagged magic tree 1 Watering can | none | 223 |
Parlour
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 1 | Crude wooden chair | ![]() | Chair | 2 Planks 2 Nails | You can sit on this chair | 58 |
| 2 | Brown rug | ![]() | Rug | 2 Cloth | none | 30 |
| 2 | Torn curtains | ![]() | Curtain | 3 Cloth 3 Planks 3 Nails | none | 132 |
| 3 | Clay Fireplace | ![]() | Fireplace | 3 Soft clay | Can be lit by using logs and tinderbox on it | 30 |
| 4 | Wooden bookcase | ![]() | Bookcase | 4 Planks 4 Nails | Contains books from previously completed quests | 115 |
| 8 | Wooden chair | ![]() | Chair | 3 Planks 3 Nails | You can sit on this chair | 87 |
| 13 | Rug | ![]() | Rug | 4 Cloth | none | 60 |
| 14 | Rocking chair | ![]() | Chair | 3 Planks 3 Nails | You can rock on this chair | 87 |
| 18 | Curtains | ![]() | Curtain | 3 Oak planks 3 Cloth | none | 225 |
| 19 | Oak Chair | ![]() | Chair | 2 Oak planks | You can sit on this chair | 120 |
| 26 | Oak Armchair | ![]() | Chair | 3 Oak planks | You can sit on this chair | 180 |
| 29 | Oak bookcase | ![]() | Bookcase | 3 Oak planks | none | 180 |
| 33 | Stone Fireplace | ![]() | Fireplace | 2 Limestone Brick | Marble block | 40 |
| 35 | Teak Armchair | ![]() | Chair | 2 Teak planks | You can sit on this chair | 180 |
| 40 | Opulent curtains | ![]() | Curtain | 3 Teak planks 3 Cloth | none | 315 |
| 40 | Mahogany bookcase | ![]() | Bookcase | 3 Mahogany planks | Contains books from previously completed quests | 420 |
| 50 | Mahogany Armchair | ![]() | Chair | 2 Mahogany plank | You can sit on this chair | 280 |
| 63 | Marble Fireplace | ![]() | Fireplace | 1 Marble block | Marble block | 500 |
| 65 | Opulent rug | ![]() | Rug | 4 Cloth 1 Gold leaf | none | 360 |
Kitchen
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 5 | Cat blanket | ![]() | Cat basket | 1 Cloth | A place for your Cat to sleep | 15 |
| 5 | Firepit | ![]() | Stove | 1 Steel bar 2 Soft clay | Can be used to cook food on | 40 |
| 6 | Wooden shelves 1 | ![]() | Shelf | 3 Planks 3 Nails | Provides Kettle, Teapot and Cup | 87 |
| 7 | Beer barrel | ![]() | Barrel | 3 Planks 3 Nails | Unlimited supply of beer | 87 |
| 7 | Pump and Drain | ![]() | Sink | 5 Steel bars | Water source | 100 |
| 9 | Wooden larder | ![]() | Larder | 8 Planks 8 Nails | Provides: Tea and Milk | 228 |
| 11 | Firepit with hook | ![]() | Stove | 2 Steel bar 2 Soft clay | Can be used to cook food on | 60 |
| 12 | Wood table | ![]() | Table | 3 Planks 3 Nails | none | 87 |
| 12 | Wooden shelves 2 | ![]() | Shelf | 3 Planks 3 Nails 6 Soft clay | Provides: Kettle, Teapot, Cup and Beer Glass | 147 |
| 12 | Cider barrel | ![]() | Barrel | 3 Planks 3 Nails 8 Cider | Unlimited supply of Cider | 91 |
| 17 | Firepit with pot | ![]() | Stove | 3 Steel bar 2 Soft clay | Can be used to cook food on | 80 |
| 18 | Asgarnian ale | ![]() | Barrel | 3 Oak planks 8 Asgarnian ale | Unlimited supply of Asgarnian Ale | 184 |
| 19 | Cat basket | ![]() | Cat basket | 2 Planks 2 Nails | A place for your Cat to sleep | 71 |
| 23 | Wooden shelves 3 | ![]() | Shelf | 3 Planks 3 Nails 6 Soft clay | Provides: Kettle, Teapot, Cup, Beer Glass and Cake tin | 147 |
| 24 | Small oven | ![]() | Stove | 4 Steel bars | Can be used to cook food on | 80 |
| 26 | Greenman's ale | ![]() | Barrel | 3 Oak planks 8 Greenman's ale | Unlimited supply of Greenman's Ale | 184 |
| 27 | Pump and tub | ![]() | Sink | 10 Steel bars | Water source | 200 |
| 29 | Large oven | ![]() | Stove | 5 Steel bars | Can be used to cook food on | 100 |
| 32 | Oak table | ![]() | Table | 3 Oak planks | none | 180 |
| 33 | Oak larder | ![]() | Larder | 8 Oak planks | Provides: Tea, Milk, Egg and Flour | 480 |
| 33 | Cat basket | ![]() | Cat basket | 2 Planks 2 Nails 2 Wool | A place for your Cat to sleep | 87 |
| 34 | Oak shelves 1 | ![]() | Shelf | 3 Oak planks 6 Soft clay | Provides: Kettle, Teapot, Cup, Beer Glass, Cake tin and Bowl | 240 |
| 34 | Iron range | ![]() | Stove | 6 Steel bars | Can be used to cook food on | 120 |
| 36 | Dragon bitter | ![]() | Barrel | 3 Oak planks 8 Dragon bitters 2 Steel bars | Unlimited supply of Dragon bitter | 224 |
| 42 | Fancy range | ![]() | Stove | 8 Steel bars | Can be used to cook food on | 160 |
| 43 | Teak larder | ![]() | Larder | 8 Teak planks 2 Cloth | Provides: Tea, Milk, Egg, Flour, Potato, Garlic, Onion and Cheese | 750 |
| 45 | Oak shelves 2 | ![]() | Shelf | 3 Oak planks 6 Soft clay | Provides: Kettle, Teapot, Cup, Beer Glass, Cake tin, Bowl and Pie dish | 240 |
| 47 | Sink | ![]() | Sink | 15 Steel bars | Water source | 300 |
| 48 | Chef's delight | ![]() | Barrel | 3 Oak planks 8 Chef's deligths | Unlimited supply of Chef's delight | 224 |
| 52 | Teak table | ![]() | Table | 3 Teak planks | none | 270 |
| 56 | Teak shelves 1 | ![]() | Shelf | 3 Teak planks 6 Soft clay | Provides: Kettle, Teapot, Cup, Beer Glass, Cake tin, Bowl, Pie dish and Pot | 330 |
| 67 | Teak shelves 2 | ![]() | Shelf | 3 Teak planks 6 Soft clay 3 Gold leafs | Provides: Kettle, Teapot, Cup, Beer Glass, Cake tin, Bowl, Pie dish, Pot and Chefs hat | 930 |
Dining Room
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 3 | Clay Fireplace | ![]() | Fireplace | 3 Soft clay | Can be lit by using logs and tinderbox on it | 30 |
| 10 | Wood dining table | ![]() | Table | 4 Planks 4 Nails | none | 115 |
| 10 | Wooden bench | ![]() | Seating space | 4 Planks 4 Nails | Can be sat on | 115 |
| 16 | Oak decoration | ![]() | Decoration | 2 Oak planks | none | 120 |
| 18 | Curtains | ![]() | Curtain | 3 Oak planks 3 Cloth | none | 225 |
| 22 | Oak table | ![]() | Table | 4 Oak planks | none | 240 |
| 22 | Oak bench | ![]() | Seating space | 4 Oak planks | Can be sat on | 240 |
| 26 | Rope bell-pull | ![]() | Bell pull | 1 Oak plank 1 Rope | Summons servant | 64 |
| 31 | Carved oak table | ![]() | Table | 6 Oak planks | none | 360 |
| 31 | Carved oak bench | ![]() | Seating space | 4 Oak planks | Can be sat on | 240 |
| 33 | Stone Fireplace | ![]() | Fireplace | 2 Limestone Brick | Marble block | 40 |
| 36 | Teak decoration | ![]() | Decoration | 2 Teak planks | none | 180 |
| 37 | Bell-pull | ![]() | Bell pull | 1 Teak plank 2 Cloth | Summons servant | 120 |
| 38 | Teak table | ![]() | Table | 4 Teak planks | none | 360 |
| 38 | Teak bench | ![]() | Seating space | 4 Teak planks | Can be sat on | 360 |
| 40 | Opulent curtains | ![]() | Curtain | 3 Teak planks 3 Cloth | none | 315 |
| 44 | Carved teak bench | ![]() | Seating space | 4 Teak planks | Can be sat on | 360 |
| 45 | Carved teak table | ![]() | Table | 6 Teak planks 4 Cloth | none | 600 |
| 52 | Mahogany table | ![]() | Table | 6 Mahogany planks | none | 840 |
| 52 | Mahogany bench | ![]() | Seating space | 4 Mahogany planks | Can be sat on | 560 |
| 56 | Gilded decoration | ![]() | Decoration | 3 Mahogany planks 2 Gold leafs | none | 1020 |
| 60 | Posh Bell-pull | ![]() | Bell pull | 1 Teak plank 2 Cloth | Summons servant | 120 |
| 61 | Gilded bench | ![]() | Seating space | 4 Mahogany planks 4 Gold leafs | Can be sat on | 1760 |
| 63 | Marble Fireplace | ![]() | Fireplace | 1 Marble block | Marble block | 500 |
| 72 | Opulent table | ![]() | Table | 3 Mahogany planks 4 Cloth 4 Gold leafs 2 Marble blocks | none | 3100 |
Workshop
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 15 | Repair bench | ![]() | Repair | 2 Oak planks | Used to repair bent arrows and broken staffs | 120 |
| 15 | Tool store 1 | ![]() | Tools store | 2 Oak planks | Provides: Saw, hammer, chisel and shears | 120 |
| 16 | Crafting table 1 | ![]() | Crafting table | 4 Oak planks | You can craft toy horsies here | 240 |
| 16 | Pluming stand | ![]() | Heraldry | 2 Oak planks | Used to colour Steel or Rune full helms in your Family crest colours. Click here for more info | 120 |
| 17 | Wooden workbench | ![]() | Workbench | 5 Planks 5 Nails | You can build flatpack items here (up to level 20 Construction) | 143 |
| 25 | Tool store 2 | ![]() | Tools store | ![]() Tool store 1 2 Oak planks | Provides: Bucket, spade and tinderbox | 120 |
| 25 | Crafting table 2 | ![]() | Crafting table | ![]() Crafting table 1 Upgrade for: 1 Molten glass | You can craft toy horsies and clockwork mechanisms here | 1 |
| 32 | Oak workbench | ![]() | Workbench | 5 Oak planks | You can build flatpack items here (up to level 40 Construction) | 300 |
| 34 | Crafting table 3 | ![]() | Crafting table | ![]() Crafting table 2 Upgrade for: 2 Molten glass | You can craft toy horsies clockwork mechanisms, clockwork soldiers and clockwork dolls here | 2 |
| 35 | Whetstone | ![]() | Repair | 4 Oak planks 1 Limestone brick | Used to repair broken arrows, staffs and sharpen rusty swords | 260 |
| 35 | Tool store 3 | ![]() | Tools store | ![]() Tool store 2 2 Oak planks | Provides: Brown apron, glassblowing pipe and needle | 120 |
| 41 | Shield easel | ![]() | Heraldry | 4 Oak planks | Used to colour Steel or Rune full helms and Kiteshields in your Family crest colours. Click here for more info | 240 |
| 42 | Crafting table 4 | ![]() | Crafting table | ![]() Crafting table 3 Upgrade for: 2 Oak planks | You can craft toy horsies clockwork mechanisms, clockwork soldiers, clockwork dolls, clockwork mice and clockwork cats here | 120 |
| 44 | Tool store 4 | ![]() | Tools store | ![]() Tool store 3 2 Oak planks | Provides: Moulds: Amulet, necklace, ring, holy symbol and tiara | 120 |
| 46 | Steel framed bench | ![]() | Workbench | 6 Oak planks 4 Steel bars | You can build flatpack items here (up to level 60 Construction) | 440 |
| 55 | Armour stand | ![]() | Repair | 8 Oak planks 1 Limestone brick | Used to repair broken arrows, staffs, rusty swords, damaged armour and Barrows items | 500 |
| 55 | Tool store 5 | ![]() | Tools store | ![]() Tool store 4 2 Oak planks | Provides: Rake, spade, trowel, seed dibber and watering can | 120 |
| 62 | Bench with vice | ![]() | Workbench | ![]() Steel framed bench Upgrade with: 2 Oak planks 1 Steel bar | You can build flatpack items here (up to level 80 Construction) | 140 |
| 66 | Banner easel | ![]() | Workbench | 8 Oak planks 2 Cloth | You can build flatpack items here (up to level 80 Construction) | 510 |
| 77 | Bench with lathe | ![]() | Workbench | ![]() Bench with vice Upgrade with: 2 Oak planks 1 Steel bar | You can build all flatpack items here | 140 |
Bedroom
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 2 | Brown rug | ![]() | Rug | 2 Cloth | none | 30 |
| 2 | Torn curtains | ![]() | Curtain | 3 Cloth 3 Planks 3 Nails | none | 132 |
| 3 | Clay Fireplace | ![]() | Fireplace | 3 Soft clay | Can be lit by using logs and tinderbox on it | 30 |
| 13 | Rug | ![]() | Rug | 4 Cloth | none | 60 |
| 18 | Curtains | ![]() | Curtain | 3 Oak planks 3 Cloth | none | 225 |
| 20 | Wooden bed | ![]() | Bed | 3 Plank 2 Cloth 3 Nails | none | 117 |
| 20 | Shoe box | ![]() | Wardrobe | 2 Plank 2 Nails | Free Change: Shoes | 58 |
| 21 | Shaving stand | ![]() | Dresser | 1 Plank 1 Nail 1 Molten Glass | Free shave (males only) | 30 |
| 25 | Oak clock | ![]() | Clock | 2 Oak Planks 1 Clockwork | none | 142 |
| 27 | Oak drawers | ![]() | Wardrobe | 2 Oak Plank | Free change: Shoe and hand type | 120 |
| 29 | Oak shaving stand | ![]() | Dresser | 1 Oak Plank 1 Molten Glass | Male: 4 Beards types Female: 5 Hair styles | 61 |
| 30 | Oak bed | ![]() | Bed | 3 Oak Planks 2 Cloth | none | 210 |
| 33 | Stone Fireplace | ![]() | Fireplace | 2 Limestone Brick | Marble block | 40 |
| 34 | Large oak bed | ![]() | Bed | 5 Oak Planks 2 Cloth | none | 330 |
| 37 | Oak dresser | ![]() | Dresser | 2 Oak Plank 1 Molten Glass | Male: 8 Beard types Female: 7 Hair styles | 121 |
| 39 | Oak wardrobe | ![]() | Wardrobe | 3 Oak Plank | Free change: Shoe, hand and sleeve type | 180 |
| 40 | Opulent curtains | ![]() | Curtain | 3 Teak planks 3 Cloth | none | 315 |
| 40 | Teak bed | ![]() | Bed | 3 Teak Planks 2 Cloth | none | 300 |
| 45 | Large teak bed | ![]() | Bed | 5 Teak Planks 2 Cloth | none | 480 |
| 46 | Teak dresser | ![]() | Dresser | 2 Teak Planks 1 Molten Glass | Male: 8 Beard types, 4 hair types Female: 9 Hair styles | 181 |
| 51 | Teak drawers | ![]() | Wardrobe | 2 Teak Planks | Free change: Shoe, hand, sleeve and torso type | 180 |
| 53 | 4-poster | ![]() | Bed | 3 Mahogany Planks 2 Cloth | none | 450 |
| 55 | Teak clock | ![]() | Clock | 2 Teak Planks 1 Clockwork | none | 202 |
| 56 | Fancy teak dresser | ![]() | Dresser | 2 Teak Planks 2 Molten Glass | Male: 8 Beard types, 9 hair types Female: 9 Hair styles | 182 |
| 60 | Gilded 4-poster | ![]() | Bed | 5 Mahogany Planks 2 Cloth 2 Gold Leaf | none | 1330 |
| 63 | Teak wardrobe | ![]() | Wardrobe | 3 Teak Planks | Free change: Shoe, hand, sleeve and torso type Free colour change: Torso | 270 |
| 63 | Marble Fireplace | ![]() | Fireplace | 1 Marble block | Marble block | 500 |
| 64 | Mahogany dresser | ![]() | Dresser | 2 Mahogany Planks 1 Molten Glass | Male: 8 Beard types, 9 hair types, 7 colours Female: 9 Hair styles, 7 colours | 281 |
| 65 | Opulent rug | ![]() | Rug | 4 Cloth 1 Gold leaf | none | 360 | 74 | Gilded dresser | ![]() | Dresser | 2 Mahogany Planks 2 Molten Glass 1 Gold Leaf | Male: 8 Beard types, 9 hair types, 12 colours Female: 10 Hair styles, 12 colours | 582 |
| 75 | Mahogany wardrobe | ![]() | Wardrobe | 3 Mahogany Planks | Free change: Shoe, hand, sleeve, torso and leg type Free colour change: Torso | 420 |
| 85 | Gilded clock | ![]() | Clock | 2 Mahogany Planks 1 Clockwork 1 Gold Leaf | none | 602 |
| 87 | Gilded wardrobe | ![]() | Wardrobe | 3 Mahogany Planks 1 Gold leaf | Free change: Shoe, hand, sleeve, torso and leg type Free colour change: Torso, legs | 720 |
Skill Hall
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 13 | Rug | ![]() | Stairs / Rugs | 4 Cloth | none | 60 |
| 27 | Oak Staircase | ![]() | Stairs / Rugs | 10 Oak Planks 4 Steel Bars | Used to access more floors | 680 |
| 28 | Castle Wars Armour 1 | ![]() | Armour | 1 Decorative Helm 1 Decorative Body 1 Decorative Shield | none | 135 |
| 28 | Castle Wars Armour 2 | ![]() | Armour | 1 Decorative Helm 1 Decorative Body 1 Decorative Shield | none | 150 |
| 28 | Castle Wars Armour 3 | ![]() | Armour | 1 Decorative Helm 1 Decorative Body 1 Decorative Shield | none | 165 |
| 28 Smithing 68 | Mithril Armour | ![]() | Armour | 1 Mithril Full Helm 1 Mithril Platebody 1 Mithril Plateskirt | none | 135 25 Smithing |
| 28 Smithing 88 | Adamant Armour | ![]() | Armour | 1 Adamant Full Helm 1 Adamant Platebody 1 Adamant Plateskirt | none | 150 25 Smithing |
| 28 Smithing 99 | Runite Armour | ![]() | Armour | 1 Rune Full Helm 1 Rune Platebody 1 Rune Plateskirt | none | 165 25 Smithing |
| 36 | Mounted Bass | ![]() | Fishing trophy | 2 Oak Planks 1 Stuffed Bass | none | 151 |
| 38 | Crawling Hand | ![]() | Head trophy | 2 Teak Planks 1 Stuffed Hand | You can talk to it | 211 261 Slayer |
| 38 | Cockatrice Head | ![]() | Head trophy | 2 Teak Planks 1 Stuffed Cockatrice | You can talk to it | 224 394 Slayer |
| 38 | Basilisk Head | ![]() | Head trophy | 2 Teak Planks 1 Stuffed Basilisk | You can talk to it | 243 343 Slayer |
| 41 14 Runecraft | Rune Case 1 | ![]() | Rune Case | 2 Teak Planks 2 Molten Glass 1 Air, Earth, Fire and Water Rune. | none | 190 |
| 41 44 Runecraft | Rune Case 2 | ![]() | Rune Case | 2 Teak Planks 2 Molten Glass 1 Body, Cosmic, Choas and Nature Rune. | none | 212 |
| 48 | Teak Staircase | ![]() | Stairs / Rugs | 10 Teak Planks 4 Steel Bars | Used to access more floors | 980 |
| 56 | Mounted Swordfish | ![]() | Fishing trophy | 2 Teak Planks 1 Stuffed Swordfish | none | 230 |
| 58 | Kurask Head | ![]() | Head trophy | 2 Mahogany Planks 1 Stuffed Kurask | You can talk to it | 357 657 Slayer |
| 58 | Abyssal Head | ![]() | Head trophy | 2 Mahogany Planks 1 Stuffed Abyssal | You can talk to it | 389 889 Slayer |
| 65 | Opulent rug | ![]() | Stairs / Rugs | 4 Cloth 1 Gold leaf | none | 360 | 67 | Spiral Staircase | ![]() | Stairs / Rugs | 10 Teak Planks 7 Limestone Bricks | Used to access more floors | 1040 |
| 76 | Mounted Shark | ![]() | Fishing trophy | 2 Mahogany Planks 1 Stuffed Shark | none | Experience |
| 78 | King Black Dragon Heads | ![]() | Head trophy | 2 Mahogany Planks 1 Stuffed KBD 2 Gold Leafs | You can talk to it | 1103 200 in Attack, Strength, Defence, Ranged and Magic |
| 78 | Kalphite Queen Head | ![]() | Head trophy | 2 Mahogany Planks 1 Stuffed KQ 2 Gold Leafs | You can talk to it | 1103 200 in Attack, Strength, Defence, Ranged and Magic |
| 82 | Marble Staircase | ![]() | Stairs / Rugs | 5 Mahogany Planks 5 Marble Blocks | Used to access more floors | 3200 |
| 97 | Marble Spiral | ![]() | Stairs / Rugs | 10 Teak Planks 7 Marble Blocks | Used to access more floors | 4400 |
Games Room
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 30 | Hoop and Stick | ![]() | Ranging game | 2 Oak Planks | Info | 120 |
| 34 | Oak Prize Chest | ![]() | Prize Chest | 4 Oak Planks | Contains the prize for the winner of a game. | 240 |
| 37 | Magical Balance 1 | ![]() | Elemental Balance | 500 Air, Water, Earth and Fire Runes | Info | 176 |
| 39 | Clay Attack Stone | ![]() | Attack Stone | 10 Soft clay | Info | 100 |
| 39 | Jester | ![]() | Game | 4 Teak Planks | Info | 360 |
| 44 | Teak Prize Chest | ![]() | Prize Chest | 4 Teak Planks 1 Gold Leaf | Contains the prize for the winner of a game. | 660 |
| 49 | Treasure hunt | ![]() | Game | 8 Teak Planks 4 Steel Bars | Info | 800 |
| 54 | Mahogany Prize Chest | ![]() | Prize Chest | 4 Mahogany Planks 1 Gold Leaf | Contains the prize for the winner of a game. | 860 |
| 54 | Dartboard | ![]() | Ranging game | 3 Teak Planks 1 Steel Bar | Info | 290 |
| 57 | Magical Balance 2 | ![]() | Elemental Balance | 1000 Air, Water, Earth and Fire Runes | Info | 252 |
| 59 | Attack Stone | ![]() | Attack Stone | 10 Limestone Bricks | Info | 200 |
| 59 | Hangman | ![]() | Game | 12 Teak Planks 6 Steel Bars | Info | 1200 |
| 77 | Magical Balance 3 | ![]() | Elemental Balance | 2000 Air, Water, Earth and Fire Runes | Info | 356 |
| 79 | Marble Attack Stone | ![]() | Attack Stone | 4 Marble Blocks | Info | 2000 |
| 81 | Archery Target | ![]() | Ranging game | 6 Teak Planks 3 Steel Bar | Info | 600 |
Combat Room
| Lvl required | Furniture name | Picture | Furniture type | Materials needed | Use(s) | Experience |
| 16 | Oak decoration | ![]() | Decoration | 2 Oak planks | none | 120 |
| 32 | Boxing Ring | ![]() | Combat Ring | 6 Oak Planks 4 Cloth | Info | 420 |
| 34 | Glove Rack | ![]() | Weapon Rack | 2 Oak Planks | Provides Red and blue Boxing gloves | 120 |
| 36 | Teak decoration | ![]() | Decoration | 2 Teak planks | none | 180 |
| 41 | Fencing Ring | ![]() | Combat Ring | 8 Oak Planks 6 Cloth | Info | 570 |
| 44 | Weapons Rack | ![]() | Weapon Rack | Materials needed | Provides Red and blue Boxing gloves, wooden sword and shield | 180 |
| 51 | Combat Ring | ![]() | Combat Ring | 6 Teak Planks 6 Cloth | Info | 630 |
| 54 | Extra Weapons Rack | ![]() | Weapon Rack | 4 Teak Planks 4 Steel Bars | Provides Red and blue Boxing gloves, wooden sword and shield, Pugel stick | 440 |
| 56 | Gilded decoration | ![]() | Decoration | 3 Mahogany planks 2 Gold leafs | none | 1020 |
| 71 | Ranging Pedestals | ![]() | Combat Ring | 8 Teak Planks | Info | 720 |
| 81 | Balance Beam | ![]() | Combat Ring | 10 Teak Planks 5 Steel Bars | Info | 1000 |
| Credits: |
| Writer: Joost |
Pictures: Joost |
Submit correction or additional information



































































































































































































